Lawrence Memorial Hospital School Of Nursing
Welcome to Regents Degrees's Lawrence Memorial Hospital School Of Nursing information and review section, where you will learn about how the Lawrence Memorial Hospital School Of Nursing compares with other colleges and universities in the Medford Massachusetts area. There are currently 3 colleges and/or universities in Medford, MA area.
Lawrence Memorial Hospital School Of Nursing Physical Address
Lawrence Memorial Hospital School Of Nursing College Leadership
President: Richard Quinlan
Lawrence Memorial Hospital School Of Nursing Street Address
170 Governors Ave
Medford, MA 02155
Main Web Site: www.lmregisnurse.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Lawrence Memorial Hospital School Of Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $21,950.00 | $21,950.00 | $21,950.00 |
| Students Living Off Campus | $28,590.00 | $28,590.00 | $28,590.00 |
| Students Living Off Campus(W/Family) | $27,850.00 | $27,850.00 | $27,850.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $21,950.00 |
| Total price for in-state students living on campus 2002-2003 | $21,950.00 |
| Total price out-of-state students living on campus 2002-2003 | $21,950.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $28,590.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $28,590.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $28,590.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $27,850.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $27,850.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $27,850.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Lawrence Memorial Hospital School Of Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 6% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 4% |